![]() |
Kent Hockey Umpiring Association
|
Management Team
| Home | Work | Mobile | ||||||||||
| Chairman | Peter Divall | Email Address | 01622 719515 | |||||||||
| Vice-Chair | Debbie Garner | Email Address | 01732 366105 | 01732 353544 ex. 228 | 07772 726829 | |||||||
| General Secretary | Peter Worrall | Email Address | 01622 750325 | 01732 525304 | 07971 692887 | |||||||
| Membership Secretary | Sarah Chapman | Email Address | 01622 832963 | 07754 455090 | ||||||||
Appointments Secretaries
| Home | Work | Mobile | ||||||||||
| Appointments Secretary | Brian Miller | Email Address | 01322 526038 | |||||||||
| Appointments Secretary | Marion Birch | Email Address | ||||||||||
| Indoor Appointments Secretary | Daran Cass | Email Address | 01795 429049 | 0791 904 8922 | ||||||||
Other Responsibilities
| Home | Work | Mobile | ||||||||||
| ERHUA committee representative | Ann Hopkins | Email Address | 01634 374576 | 07748 012099 | ||||||||
| Umpire Development (South) | Peter Worrall | Email Address | 01622 750325 | 01732 525304 | 07971 692887 | |||||||
| Umpire Development (East) | Peter Divall | Email Address | 01622 719515 | |||||||||
| Level One Contact | Tony Puckridge | Email Address | 01322 331778 | 0207 593 0652 | 07855 962288 | |||||||
| Level One Coaching contact | Ron Clench | Email Address | 01322 272926 | 07714 527398 | ||||||||
Coaching & Selection Committee
| Home | Work | Mobile | ||||||||||
| Chairman | Peter Worrall | Email Address | 01622 750325 | 01732 525304 | 07971 692887 | |||||||
| Appointments Secretary | Brian Miller | Email Address | 01322 526038 | |||||||||
| Parmjit Sandhu | Email Address | 020 8172 0387 | 020 8552 4100 | 07957 276831 | ||||||||
| Steve Goodman | 01732 760237 | 020 3102 3152 | 07796 304899 | |||||||||